Add 'Tuya/AC-NodeRed.md'
This commit is contained in:
32
Tuya/AC-NodeRed.md
Normal file
32
Tuya/AC-NodeRed.md
Normal file
@@ -0,0 +1,32 @@
|
|||||||
|
# Tuya AC for docs Node red
|
||||||
|
Send the following payload to TuYa node
|
||||||
|
|
||||||
|
* For one command: `{"set":<Value>,"dpsIndex":<IndexID>}`
|
||||||
|
* For Multiple commands: `[{"set":<Value>,"dpsIndex":<IndexID>},{"set":<Value>,"dpsIndex":<IndexID>}]`
|
||||||
|
|
||||||
|
Value can be
|
||||||
|
* Boolean: `true` or `false`
|
||||||
|
* Integer: `1`
|
||||||
|
* String: `"Value"`
|
||||||
|
|
||||||
|
IndexID
|
||||||
|
| Index | Usage | ValueType | Values
|
||||||
|
|-------|:---------------------:|:---------:|------------
|
||||||
|
| 1 | AC Power | Boolean | true, false
|
||||||
|
| 4 | Timer* State | Integer | 1, 2
|
||||||
|
| 5 | Mode | Integer | 0 (Do Not use), 1 (Heating), 2 (Dehumidify), 3 (Cool), 4 (Ventilation)
|
||||||
|
| 6 | SetPoint (in °C) | Integer | 13 t/m 32
|
||||||
|
| 8 | FanSpeed* | Integer | 0 (Auto), 1 (Low), 2 (Medium), 3 (High)
|
||||||
|
| 10 | Temp unit on display | Boolean | true (Celsius), false (Fahrenheit)
|
||||||
|
| 13 | Turn off timer* | Integer | 0 t/m 1440
|
||||||
|
| 14 | Turn on timer* | Integer | 0 t/m 1440
|
||||||
|
| 15 | Retruns error code | String | LT (Low Temperature), PG (Probe Failure) / FT (Full Tank)
|
||||||
|
| 16 | Swing* | Boolean | true, false
|
||||||
|
| 17 | Sleep/ECO | Boolean | true, false
|
||||||
|
| 18 | SetPoint (in °F) | Integer | 55 t/m 90
|
||||||
|
| 19 | Force* | Boolean | true, false
|
||||||
|
|
||||||
|
* Timer: Timer State and On/Off timer must both be set
|
||||||
|
* FanSpeed: 'Auto' is unavailable when using 'Ventilation' mode
|
||||||
|
* Swing: Unavailable using 'Heating' mode
|
||||||
|
* Force: This does not seem to do anything at the moment
|
||||||
Reference in New Issue
Block a user